Not Logged in
Sales Yard open to the Public, Come & Select.
More Photos - Click on pictures.
For a Delivery quote, add a
Container to the shopping cart.
Image | Unit ID | Name | Price | Grade | Short Description |
---|
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
CWWU2225320 | 20 GP | $3,195.00 | N-1 | 8 x 20 Unit 8'6" tall | |
EQPU2050536 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
EQPU2051445 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
EQPU2107267 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
GMXU2001415 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2079522 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2079604 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2079610 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2079651 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2079733 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HBTU2080014 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136251 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136293 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136307 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136312 | 20 GP | $4,450.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136349 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136415 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
HHXU3136420 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
LYGU3038168 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
LYGU3038810 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
LYGU3039380 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
LYGU3039396 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
LYGU8049592 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
MWLU1801310 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
MWLU1801325 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
NWRU1016599 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
POCU2201942 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
POCU2201979 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
RXCU1010849 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
RXCU1010875 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
RXCU1014320 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
RXTU2045486 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
SAPU2000351 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
SAPU2012835 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
VICU0519244 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
VICU0519270 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2004136 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2004178 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2004286 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2005467 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2005831 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2177949 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
WNGU2178077 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
XHCU2357950 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
XHCU2358299 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
XHCU2358386 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van | |
XHCU2425273 | 20 GP | $3,195.00 | N-1 | 8 x 20 x 8'6" General Purpose - Dry Van |
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
FTNU2000597 | 20 GP DD | $4,695.00 | N-1 | 8 x 20 Double Door Unit 8'6" tall | |
GMXU2007687 | 20 GP DD | $4,695.00 | N-1 | 8 x 20 Double Door Unit 8'6" tall |
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
CICU4984707 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
CICU5018837 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
CICU5023068 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
ZXJU0052139 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
ZXJU0052186 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
ZXJU0052205 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side | |
ZXJU0052252 | 20 GP OS | $5,995.00 | N-1 | 8 x 20 x 8'6" Dry Van Open Side |
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
CICU6307876 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
CICU6308044 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
CWWU9215561 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6414050 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6414127 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6414169 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6426811 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6427490 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
EQPU6428542 | 40 HC | $4,995.00 | N-1 | 8 x 40 High Cube, Height 9'6" | |
ESHU7230681 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ESHU7231219 | 40 HC | $4,995.00 | N-1 | 8 x 40 High Cube, Height 9'6" | |
ESHU7243919 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
GMXU5005179 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
GMXU5012007 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HNKU6072035 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HNKU6075184 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HNKU6120766 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HNKU6135513 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HNKU6234861 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HPGU3855801 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
HPGU3875644 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
KSBU0039640 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
LBGU4507752 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
LBGU4507921 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
LBGU4508337 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
LYGU4058087 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3040770 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3040810 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3040954 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3040960 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3041689 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
MCCU3041729 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
RXTU4529875 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
RXTU4530048 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
SUZU4019314 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
SUZU4019340 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
TCNU8485705 | 40 HC | $3,245.00 | C | 8 x 40 Dry Van High Cube - Height 9'6" | |
WIKU5221611 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WIKU5226001 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WIKU5250230 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WIKU5250585 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WNGU5011458 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WNGU5050515 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
WNGU5050557 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
XHCU5270787 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
XHCU5427120 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
XYLU1038413 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
XYLU1038727 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8006588 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8006947 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8007727 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8007732 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8007901 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZENU8009801 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZXJU0014910 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZXJU0025982 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
ZXJU0148924 | 40 HC | $4,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" |
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
CICU2975455 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
CICU2975861 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
GMXU3183530 | 40 HC DD | $5,995.01 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
GMXU5006010 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
KSBU0121492 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
SNPU8000211 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 High Cube Double Door 9'6" | |
SNPU8000931 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 High Cube Double Door 9'6" | |
ZXJU0022129 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
ZXJU0022134 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 HC Double Door | |
ZXJU0022160 | 40 HC DD | $5,995.00 | N-1 | 8 x 40 High Cube Double Door 9'6" |
Image | Unit ID | Name | Price | Grade | Short Description |
---|---|---|---|---|---|
CICU4804092 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
CICU4804106 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
CICU4804220 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
CICU4804301 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side | |
CICU4804338 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
CICU4818007 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 Dry Van High Cube - Height 9'6" | |
CICU4818080 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
CICU4818115 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side | |
CICU4818141 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
CICU4818202 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side | |
CICU4818286 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door | |
KSBU0119047 | 40 HC OS 4dr | $9,995.00 | N-1 | 8 x 40 x 8.5 Open Side 4 Door |
Sales / Leasing
Phone 817 386-1800
Toll Free 800 459-7230
Outside Sales
254 733-8338
DFW Area
817 386-1804
Member
NPSA - National Portable Storage Association
Which Best Describes the Problem? | |
Tell me what happened: |